Nigeria: Facts & Stats
Facts
Also Known As | Federal Republic of Nigeria |
---|---|
Head Of State And Government | President: Bola Tinubu |
Capital | Abuja |
Population | (2024 est.) 228,181,000 |
Form Of Government | federal republic with two legislative houses (Senate [109]; House of Representatives [360]) |
Official Language | English |
Official Religion | none |
Official Name | Federal Republic of Nigeria |
Total Area (Sq Km) | 923,768 |
Total Area (Sq Mi) | 356,669 |
Monetary Unit | Nigerian naira (₦) |
Population Rank | (2023) 6 |
Population Projection 2030 | 263,839,000 |
Density: Persons Per Sq Mi | (2023) 623.8 |
Density: Persons Per Sq Km | (2023) 240.8 |
Urban-Rural Population | Urban: (2020) 52% • Rural: (2020) 48% |
Life Expectancy At Birth | Male: (2022) 59.5 years • Female: (2022) 63.3 years |
Literacy: Percentage Of Population Age 15 And Over Literate | Male: (2018) 71% • Female: (2018) 53% |
Gni (U.S.$ ’000,000) | (2022) 468,653 |
Gni Per Capita (U.S.$) | (2022) 2,140 |
Did You Know?
- Nigeria's movie production industry, nicknamed "Nollywood", is the second-largest in the world by volume.
- Nigeria has the highest rate of twin births per year globally.
- To gain weight and conform with African standards of beauty, Nigerian girls can consume food all day in "fattening rooms".
Photos and Videos
National anthem of Nigeria
Related Topics and References
Topics
member states of the CommonwealthOPECCommonwealthThe role of Nigerian womenlist of cities and towns in NigeriaEconomic Community of West African Statesnation-stateNigerian Civil WarAladuraflag of NigeriaIndiaUnited StatesUnited KingdomChinaCanadaRussiaGermanyAustraliaJapanFrance
Dig Deeper: More Articles That Discuss This Topic
Related People
Related Places
Related Quizzes and Features
Quiz