periodic table: References & Edit History
More Articles On This Topic
Assorted References
- major reference
- group columns
- In group
- history of science
- properties of halogen elements
determination of
- atomic structure
- chemical compound properties
- elemental properties
work of
- Mendeleev
- Seaborg
Additional Reading
J.W. van Spronsen, The Periodic System of Chemical Elements (1969), is a thorough treatment of the history of the periodic system and the periodic table. Linus Pauling, The Nature of the Chemical Bond and the Structure of Molecules and Crystals, 3rd ed. (1960, reissued 1989), provides a general discussion of atomic and molecular structure and of valence in relation to the periodic system and the elements. Other works include Edward G. Mazurs, Graphic Representations of the Periodic System During One Hundred Years, rev. 2nd ed. (1974); D.J. Clouthier et al., Relationships and Mechanisms in the Periodic Table (1989); and Richard J. Puddephatt and P.K. Monaghan, The Periodic Table of the Elements, 2nd ed. (1986).
Linus C. Pauling The Editors of Encyclopaedia BritannicaArticle Contributors
Primary Contributors
Other Encyclopedia Britannica Contributors
Article History
Type | Description | Contributor | Date |
---|---|---|---|
Adjusted placement of interactive media. | Feb 26, 2024 | ||
Add new Web site: UEN Digital Press with Pressbooks - Introductory Chemistry - The Periodic Table. | Dec 24, 2023 | ||
Add new Web site: The Royal Society - Recent attempts to change the periodic table. | May 15, 2023 | ||
Media added. | Mar 29, 2023 | ||
Add new Web site: Chemistry LibreTexts - The Periodic Table. | Jan 02, 2023 | ||
Media added. | Nov 22, 2022 | ||
Add new Web site: Khan Academy - The periodic table, electron shells, and orbitals. | Oct 18, 2022 | ||
Rearranged media. | Nov 16, 2021 | ||
Corrected display issue. | Mar 03, 2021 | ||
Changed “2 are liquid” to “3 are liquid.” | Feb 11, 2021 | ||
Added three illustrations of the periodic table. | Feb 11, 2021 | ||
Corrected display issue. | Jan 26, 2021 | ||
Top Questions updated. | Oct 04, 2020 | ||
Added interactive periodic table of the elements. | Sep 25, 2020 | ||
Changed “VIb” to “VIa” in the section Periodic trends in properties. | Sep 25, 2020 | ||
New media added. | Jun 02, 2020 | ||
Changed article title from "periodic table of the elements" to "periodic table." | Oct 17, 2019 | ||
Removed table. | Aug 15, 2018 | ||
Corrected display issue. | Jan 19, 2018 | ||
Add new Web site: Easy Science for Kids - Best Periodic Table for Kids Video. | Jan 12, 2017 | ||
Add new Web site: Science With Kids - Chemistry Facts About the Periodic Table of Elements. | Jan 12, 2017 | ||
Add new Web site: Mr.Nussbaum - Setting the Periodic Table. | Jan 12, 2017 | ||
Add new Web site: LiveScience - Periodic Table of the Elements. | Jan 12, 2017 | ||
Changed "element 118" to "oganesson." Changed "element 115" to "moscovium." Changed "element 117" to "tennessine." | Dec 12, 2016 | ||
Article revised and updated. | Oct 07, 2013 | ||
Article "periodic law" retitled "periodic table of the elements." | Oct 07, 2013 | ||
Add new Web site: NeoK12 - Educational Videos and Games for School Kids - Periodic Table. | Nov 03, 2011 | ||
Add new Web site: How Stuff Works - Science - Periodic Table. | Sep 30, 2011 | ||
Video explaining the periodic table added. | Aug 02, 2011 | ||
The words "lanthanon" and "actinon" modified to "lanthanoid" and "actinoid," respectively. | Nov 09, 2010 | ||
Added new Web site: Buzzle.com - Periodic Table. | May 27, 2009 | ||
Added new Web site: Window To The Universe - The Periodic Table of the Elements. | May 12, 2009 | ||
Added new Web site: How Stuff Works - Science - How the Periodic Table Works. | Feb 10, 2009 | ||
Added new Web site: Elementymology and Elements Multidict - Periodic Table. | May 26, 2008 | ||
Added new Web site: Energy Information Administration - A Periodic Table of the Elements. | May 08, 2008 | ||
Added new Web site: Los Alamos National Laboratory's Chemistry Division - Periodic Table. | May 02, 2008 | ||
Added new Web site: EnvironmentalChemistry.com - Periodic Table of the Elements. | Apr 03, 2008 | ||
Added new Web site: The Periodic Table - Periodic Table Chart. | Apr 03, 2008 | ||
Added new Web site: Chemsoc - The Development of the Periodic Table. | Mar 28, 2008 | ||
Added new Web site: Western Oregon University - A brief history of the development of Periodic Table. | Jan 18, 2008 | ||
Added new Web site: Chemical Elements.com - Periodic Table Chemistry. | Dec 19, 2007 | ||
Added new Web site: Lenntech - Periodic table. |
|
Jun 08, 2007 | |
Added new Web site: WebElements - Periodic Table. | Jan 16, 2007 | ||
Added new Web site: Los Alamos National Laboratory - Periodic Table of the Elements. | Nov 07, 2006 | ||
Added new Web site: The Visual Elements Periodic Table. | Sep 04, 2006 | ||
Added new Web site: Royal Society of Chemistry - Periodic Table - The Visual Elements. | Aug 22, 2006 | ||
Added new Web site: ChemiCool - Periodic Table. | Jun 16, 2006 | ||
Added new Web site: None. | Jun 13, 2006 | ||
Added new Web site: None. | Jun 13, 2006 | ||
Added new Web site: ChemiCool - Periodic Table. | May 08, 2006 | ||
Article added to new online database. | Oct 30, 1998 |
View Changes:
Article History
Revised:
By: